| Tuotenimi: | ultraSPORTS PERFORM ultraGel with Carbohydrates - 35g |
| Valmistaja: | ultraSPORTS |
| Tuotenumero: | ULS130699 |
| Orgaaninen: | Ei |
| toiminta: | Ravitsemus |
| Ruoan ominaisuudet : | Hiilihydraatit, Vitamiinit / kivennäisaineet, Aminohapot |
| Ruokavalion tyyppi: | Vegaaninen, Vegetaarinen, Laktoositon, Gluteeniton, Ei sisällä pähkinää, Ei sisällä palmuöljyä, Soijaton |
| maku: | Makea |
| jälkeen/aikana/ennen: | Ennen, Aikana |
| Elintarviketyyppi: | Energiageeli |
| sisältö: | 35g |
| Vuosimalli: | 2026 |
| Kokoelma: | Koko vuosi |
| Paino: | 35g |
| GTIN: | 4030787000944, 4030787000937, 4030787001026, 4030787000951 |
| Valmistajan sivu: | http://www.ultra-sports.de/ |
| Ainesosat: | Glucose syrup, water, maltodextrin, dextrose, strawberry puree, pomegranate concentrate, raspberry juice concentrate, blackberry juice concentrate, emulsifier (sunflower lecithin, mono- and diglycerides of fatty acids), natural flavor, sodium citrate, L-arginine, sodium phosphate, lime juice concentrate, ginger extract, L-ascorbic acid, sea salt, grape seed extract, peppermint extract, preservative (potassium sorbate), thiamine mononitrate. |
| Ravitsemustiedot | Nutrition information per 100 g Energy KJ (kcal): 1015 (239) Fat: 0,9 g - of which saturates: 0,2 g Carbohydrates: 56 g - of which sugars: 24,4 g Protein: 1,2 g Salt: 1,2 g Vitamins per 100 g Vitamin C: 114 mg (143% NRV*) Thiamin (Vit. B 1): 0,47 mg (43% NRV*) Other substances per 100 g L-Arginine: 770 mg Sodium: 490 mg Grape seed extract: 378 mg - of which OPC: 359 mg * NRV = Nutrition Reference Value |
| Ainesosat: | Glucose syrup, water, dextrose, fructose, orange juice concentrate, natural Aroma, acidifier (citric acid), colanus extract, emulsifier (sunflower lecithin, mono- and diglycerides of fatty acids), lemon juice concentrate, sodium citrate, L-arginine, Lime juice concentrate, peppermint extract, sodium phosphate, L-Ascorbic acid, sea salt, grape seed extract, guarana extract, green tea extract, ginger extract, preservative (potassium sorbate), thiamine mononitrate. |
| Ravitsemustiedot | Nutrition information per 100 g Energy KJ (kcal): 1015 (239) Fat: 0,9 g - of which saturates: 0,2 g Carbohydrates: 56 g - of which sugars: 35,0 g Protein: 1,0 g Salt: 1,2 g Vitamins per 100 g Vitamin C: 114 mg (143% NRV*) Thiamin (Vit. B 1): 0,47 mg (43% NRV*) Other substances per 100 g L-Arginine: 770 mg Sodium: 490 mg Grape seed extract: 378 mg - of which OPC: 359 mg Guarana extract: 320 mg - of which caffeine: 32 mg Green tea extract: 317 mg - of which caffeine: 22 mg Colanus extract: 1070 mg - of which caffeine: 24 mg Ginger extract: 180 mg * NRV = Nutrition Reference Value |
| Kofeiini |
78 mg per 100 g Korkea kofeiinipitoisuus. Ei suositella lapsille eikä raskaana oleville tai imettäville naisille. |